Honda Motor Co., Ltd. announced a summary of automobile production, Japan domestic sales, and export results for the month of January 2012.
Worldwide Production
| January 2012 | |||
|---|---|---|---|
| Units | vs.'11 | ||
| Japan | 98,473 | +42.4% | |
| Outside of Japan | 218,453 | -3.9% | |
| Worldwide Total | 316,926 | +6.9% | |
Production Outside of Japan
| January 2012 | |||
|---|---|---|---|
| Units | vs.'11 | ||
| North America | 149,746* | +33.8% | |
| (USA) | 108,222* | +31.5% | |
| Europe | 13,479 | +21.1% | |
| Asia | 47,912 | -50.3% | |
| (China) | 43,319 | -31.0% | |
| Others | 7,316 | -8.9% | |
| Outside of Japan Total | 218,453 | -3.9% | |
*Record high for any month
Production in regions outside of Japan experienced a year-on-year decrease for the fourth consecutive month (since October 2011) despite all-time monthly records for production in North America and USA.
Worldwide production experienced a year-on-year increase for the first time in three months (since October 2011).
Sales in the Japanese Market
| Vehicle type | January 2012 | ||
|---|---|---|---|
| Units | vs.'11 | ||
| Registrations | 44,261 | +59.2% | |
| Mini-Vehicles | 19,779 | +85.5% | |
| Honda Brand Total | 64,040 | +66.5% | |
New vehicle registrations experienced a year-on-year increase for the fifth consecutive month (since September 2011).
Sales of mini-vehicles experienced a year-on-year increase for the first time in three months (since October 2011).
<Vehicle registrations - excluding mini-vehicles>
Fit was the industry’s second best-selling car among new vehicle registrations for the month of January 2012 with sales of 21,449 units. Freed wasthe industry’s third best-selling car with sales of 14,042 units.
<Mini-vehicles - under 660cc>
N BOX was the industry’s sixth best-selling car in the mini-vehicle category for the month of January 2012 with sales of 9,933 units. Life was the industry’s tenth best-selling car with sales of 4,508 units.
Exports from Japan
| January 2012 | |||
|---|---|---|---|
| Units | vs.'11 | ||
| North America | 16,551 | +32.9% | |
| (USA) | 16,532 | +41.8% | |
| Europe | 2,361 | -6.4% | |
| Asia | 4,733 | +137.0% | |
| Others | 5,777 | +96.5% | |
| Total | 29,422 | +47.8% | |
[Source: http://world.honda.com/news/2012/c120224Automobile-Sales/index.html]
No comments:
Post a Comment